Azure Database for MySQL and Azure Database for PostgreSQL Resource GUID migration
Thank you for being a customer of Azure database services for MySQL and PostgreSQL during preview. Based customer feedback during preview, we are making some changes to our business and pricing model that simplify purchasing and offer more flexibility.
Starting February 28, 2018, customers can expect the following changes that will affect their currently provisioned Azure Database for MySQL or PostgreSQL services:
- Compute charges will be changed from Compute unit to vCore, providing more transparency about the hardware configuration for MySQL or PostgreSQL server.
- For more flexibility, storage will no longer will be included with compute. Customers can provision the storage they need, and scale compute and storage independently. As part of the new business model, you’ll see your storage already provisioned at the level you had before.
- There will be no charge for back up storage, up to 1X provisioned storage of your database server.
- Network egress will be charged as per standard Azure rates. For more information, please visit the Bandwidth Pricing Details webpage.
- Preview pricing will remain in effect under the new business model.
- A change to the Resource GUIDs used to track usage will appear on your invoices. Your applications or databases will not require any code changes.
To see the impact on existing resource GUIDs in all regions, please reference the table below. Your applications or databases will not require any code changes.
Basic Compute Unit metre migration table with name changes:
Service Type | Old Resource Name | New Resource Name | Region | Old Metre | New Metre |
---|---|---|---|---|---|
Azure MySQL Database | Basic Compute Unit | Basic vCore Gen 4 | East Asia | b0b0c9ac-7fb2-481f-bca3-e3606d5e207d | 83ab4175-fa00-4b5a-82cc-401397751b53 |
Azure MySQL Database | Basic Compute Unit | Basic vCore Gen 4 | Southeast Asia | 44822ec7-f051-4dc3-8765-5129a0ccb1f3 | c014ca4d-7bb4-46fb-a8ca-f378487fce73 |
Azure MySQL Database | Basic Compute Unit | Basic vCore Gen 4 | Brazil South | c5e16247-1887-43fe-9d20-e1f1408c1072 | ffbf497b-eee2-4474-a442-87a7e5c1c364 |
Azure MySQL Database | Basic Compute Unit | Basic vCore Gen 4 | Canada Central | e820e7c2-9de7-4b59-a955-4dc216899d08 | 6d906288-c47f-4342-8e3d-0cf88df3532f |
Azure MySQL Database | Basic Compute Unit | Basic vCore Gen 4 | Canada East | 6b6b71c0-a64d-4470-b5dc-3e6b4364f48e | e7abfdbf-be0d-42a4-b014-466c6a6aff3d |
Azure MySQL Database | Basic Compute Unit | Basic vCore Gen 4 | North Europe | daa03705-2ae4-4cc4-9857-db50176b5aa7 | d82f3d83-ae9c-498b-b757-1a64066de9e9 |
Azure MySQL Database | Basic Compute Unit | Basic vCore Gen 4 | West Europe | f12a0791-1db3-4acb-843c-b2aba065f8d3 | e2a5212c-0ef7-4cd9-b948-addda30204fa |
Azure MySQL Database | Basic Compute Unit | Basic vCore Gen 4 | Central India | 6c4195d5-539b-444d-85ab-79b953bbc70b | cae38fcb-f62d-4f2b-b74e-c005a6d70e00 |
Azure MySQL Database | Basic Compute Unit | Basic vCore Gen 4 | Japan East | a5603789-de9c-4ea2-b5c8-e8d7b23b5569 | 32cd7663-93c7-4cb4-9909-2d97e70d868f |
Azure MySQL Database | Basic Compute Unit | Basic vCore Gen 4 | Japan West | ac11c160-d18c-4178-9175-0f7ae8e9679b | 360e702b-eb7f-43d6-a265-2eac6fa8e8ac |
Azure MySQL Database | Basic Compute Unit | Basic vCore Gen 4 | East US | 5e0fd1c5-dde8-4b94-8b4a-18a4638def5e | 8c72e3ea-706d-4e8a-a171-2698c5ffcb37 |
Azure MySQL Database | Basic Compute Unit | Basic vCore Gen 4 | East US 2 | 5789a16a-017a-43f0-90e2-ff3abfcdf873 | c3ad32ad-d892-4e58-b6bc-bcca32c74ae9 |
Azure MySQL Database | Basic Compute Unit | Basic vCore Gen 4 | North Central US | 31fc6c3a-6914-4565-b24a-d0e34ffa0b47 | 12fc6227-d9e6-4bd1-b3f6-457cd79d6575 |
Azure MySQL Database | Basic Compute Unit | Basic vCore Gen 4 | South Central US | ddf1a61a-0962-4563-86a0-09e79e49293a | 114904c3-a6ea-46ed-b97c-e5131450652e |
Azure MySQL Database | Basic Compute Unit | Basic vCore Gen 4 | West US | 33fd6e5f-cabe-49d0-ae40-7762561cdfff | 82cd3126-12fc-4039-a809-b696bf1e212b |
Azure PostGSQL Database | Basic Compute Unit | Basic vCore Gen 4 | East Asia | bab5a142-81b9-417f-855e-5d54e6eb43fe | 49863e6e-c404-48c6-90e4-5e789cc7a935 |
Azure PostGSQL Database | Basic Compute Unit | Basic vCore Gen 4 | Southeast Asia | 3ab3f404-6cc8-40cc-b1b5-016f3d9c8458 | 7e781017-56a2-47f9-aa50-4359e33d41d8 |
Azure PostGSQL Database | Basic Compute Unit | Basic vCore Gen 4 | Brazil South | d84e15f3-c77c-4d2d-a2cb-17bd72fb7530 | a319f5b7-43b0-450d-bd16-f0ed5af9aa6c |
Azure PostGSQL Database | Basic Compute Unit | Basic vCore Gen 4 | Canada Central | 377246f7-7116-43e8-8dcf-99d6ec115130 | 5fb7aa43-9802-42ce-b0b5-95d1ed58e0bd |
Azure PostGSQL Database | Basic Compute Unit | Basic vCore Gen 4 | Canada East | 48bd1877-79fe-42ca-b2da-1f0454590309 | 1c6caf69-0b16-4ad0-895e-67f0ae041fea |
Azure PostGSQL Database | Basic Compute Unit | Basic vCore Gen 4 | North Europe | 3cced4ac-563d-464f-9abe-e9a1e6c4b72b | dc877ff7-0f45-42b7-a732-c8dc4531b5e7 |
Azure PostGSQL Database | Basic Compute Unit | Basic vCore Gen 4 | West Europe | d5ce4193-1d3b-4b2f-92b7-c00adb709707 | c6288560-c4e0-4c0c-8813-372e72c36b72 |
Azure PostGSQL Database | Basic Compute Unit | Basic vCore Gen 4 | Central India | 44905d86-833e-4074-9c73-386ecc69ae11 | de88558a-391b-4ee5-b03b-1585c2bd7d9f |
Azure PostGSQL Database | Basic Compute Unit | Basic vCore Gen 4 | Japan East | b5a74201-82f3-4949-8138-1b813364252e | 00cccc99-8da5-448a-b4f0-25fa3f9bafd2 |
Azure PostGSQL Database | Basic Compute Unit | Basic vCore Gen 4 | Japan West | 33de1353-3eec-4e87-a84c-4950c721cf03 | fa76bc15-0cca-45c8-b607-2a585ffc1956 |
Azure PostGSQL Database | Basic Compute Unit | Basic vCore Gen 4 | East US | 831f5ee4-0ca5-4da9-8a4e-b8d4a49692bc | 34807410-dcb2-4667-bea4-0c7ef51ce290 |
Azure PostGSQL Database | Basic Compute Unit | Basic vCore Gen 4 | East US 2 | e3f55ffb-1fc8-4668-a2ca-42f972bab1d0 | 6667b0c6-bfdc-4dec-a295-77438b7048a9 |
Azure PostGSQL Database | Basic Compute Unit | Basic vCore Gen 4 | North Central US | 70993625-1487-4e29-a93b-5018fb8fe557 | ea407339-6f52-4f3f-bdbf-caffbee406a7 |
Azure PostGSQL Database | Basic Compute Unit | Basic vCore Gen 4 | South Central US | 3196fdfa-c370-4dc3-81b4-02d5fc745791 | 62c40a74-221b-435c-bceb-8531e78a3a96 |
Azure PostGSQL Database | Basic Compute Unit | Basic vCore Gen 4 | West US | 00dcdcc4-40d7-49dc-b7f0-8731b79526c5 | 6e3299c8-dbd3-4840-9da0-e1a5dd9c7c6c |
Standard Compute Unit metre migration table with name changes:
Service Type | Old Resource Name | New Resource Name | Region | Old Metre | New Metre |
---|---|---|---|---|---|
Azure MySQL Database | Standard Compute Unit | General Purpose vCore G4 | East Asia | 0b00263d-42f9-44de-b928-7b7b611638c0 | efdb8dd8-8e95-401b-9605-7267b62eafcc |
Azure MySQL Database | Standard Compute Unit | General Purpose vCore G4 | Southeast Asia | 726d28d6-2396-49a4-a7a7-57b92167058e | 09ddb98c-7c97-4518-b38b-ee762a647de2 |
Azure MySQL Database | Standard Compute Unit | General Purpose vCore G4 | Brazil South | 4cdbac6a-5998-4bf1-ad4e-46da9a641991 | 99568570-b20f-4bba-9306-5a5182659b61 |
Azure MySQL Database | Standard Compute Unit | General Purpose vCore G4 | Canada Central | a20f97c8-b74c-4d48-9290-c13bcf05c793 | 3091d55a-6fa3-479a-a38c-b7cd4d4f7a81 |
Azure MySQL Database | Standard Compute Unit | General Purpose vCore G4 | Canada East | 33cbf6ca-2a51-462a-bec2-73fa7d906dfa | b89ca0bd-be3b-424c-b68f-4baed2ad824c |
Azure MySQL Database | Standard Compute Unit | General Purpose vCore G4 | North Europe | 5fe14bbb-2ebb-4858-9968-09d7ab7d3791 | 3daafd4d-6742-45c6-a9a5-435369224d8c |
Azure MySQL Database | Standard Compute Unit | General Purpose vCore G4 | West Europe | 29c68711-b555-43cc-bcb7-4ef0338fa949 | 7f161117-dd7c-4023-8cab-bd30ab7c2d6f |
Azure MySQL Database | Standard Compute Unit | General Purpose vCore G4 | Central India | 0479c268-246a-4995-8345-e7afe09f8719 | af5d9032-fefc-4868-a4c9-fca763a6bf33 |
Azure MySQL Database | Standard Compute Unit | General Purpose vCore G4 | Japan East | b7a01257-97b9-4c52-994c-08969651eca6 | 9edcae3f-ffc3-4841-afa9-643521ced23f |
Azure MySQL Database | Standard Compute Unit | General Purpose vCore G4 | Japan West | c9220664-10f5-4217-a52a-fbaaa046eb8c | 26dbef33-c153-42c1-855a-560d0f7357d3 |
Azure MySQL Database | Standard Compute Unit | General Purpose vCore G4 | East US | 2caaf99a-06cb-4849-af05-639b39b224a4 | db860b82-8ed2-479c-99db-48e73c687e47 |
Azure MySQL Database | Standard Compute Unit | General Purpose vCore G4 | East US 2 | 478fbc00-72c2-4d11-9c9f-6d049035770e | 6b701ba8-f1cc-405d-97ae-a75e912d2dc7 |
Azure MySQL Database | Standard Compute Unit | General Purpose vCore G4 | North Central US | 157ee202-3a7e-4922-9cce-e1980fd771d7 | afce6199-6087-46ce-b075-a9c2922d20a8 |
Azure MySQL Database | Standard Compute Unit | General Purpose vCore G4 | South Central US | 7721b2b8-e746-4cfd-9801-f4c93965c3f0 | 6febf828-29c7-41c5-8601-88b90ec92b49 |
Azure MySQL Database | Standard Compute Unit | General Purpose vCore G4 | West US | 45b5e9d4-d44e-498a-a70a-3599ebe0af38 | 2b42f5a8-a2d3-43d5-b5ae-d739b6443bfc |
Azure PostGSQL Database | Standard Compute Unit | General Purpose vCore G4 | East Asia | 86b773df-ac29-459a-b245-61b12d18b02c | 738d6077-818a-4bd4-966a-28a1c112adc8 |
Azure PostGSQL Database | Standard Compute Unit | General Purpose vCore G4 | Southeast Asia | ab065303-3a91-4715-97dd-5c9f852539ba | 3cde3979-8f57-4f9c-b10f-ccce57f1e303 |
Azure PostGSQL Database | Standard Compute Unit | General Purpose vCore G4 | Brazil South | 59a9a667-bcef-4ca6-b83b-2e737768c98a | 9a145b80-bf80-48f1-8c7f-2d908c3e42d2 |
Azure PostGSQL Database | Standard Compute Unit | General Purpose vCore G4 | Canada Central | ddd91e13-a551-477a-a463-e944abf13b88 | 9d82259c-8ba4-4c31-ad71-08f3a075e4fd |
Azure PostGSQL Database | Standard Compute Unit | General Purpose vCore G4 | Canada East | da2dc315-d3a9-48a3-8d3c-cf4e8747ab1c | 6e73d097-4363-454f-b5ea-dbcb8c61dc39 |
Azure PostGSQL Database | Standard Compute Unit | General Purpose vCore G4 | North Europe | b3b04f1a-faf1-4a5b-ba2e-8da47fae0a9c | 76e10684-55b5-4ad2-bca1-64cc755a7725 |
Azure PostGSQL Database | Standard Compute Unit | General Purpose vCore G4 | West Europe | 25555741-2cb5-45c7-bb97-58259b9a567d | 955cb4f4-c996-4bdd-9bdb-7d8bc306bed4 |
Azure PostGSQL Database | Standard Compute Unit | General Purpose vCore G4 | Central India | 0fb54955-20ae-4838-9e5c-8321fe1dd268 | 91af7527-a13e-4399-996d-5c1bdb9e698c |
Azure PostGSQL Database | Standard Compute Unit | General Purpose vCore G4 | Japan East | cee1e950-8eac-40c0-b0a4-f70cbfef24d4 | b16b297b-9c14-4793-8a02-54750ac56f43 |
Azure PostGSQL Database | Standard Compute Unit | General Purpose vCore G4 | Japan West | 6050f7da-2bc6-42e0-ba7d-7d43f47b3045 | 9eaee98a-04ee-46ed-9523-a347224f7ccd |
Azure PostGSQL Database | Standard Compute Unit | General Purpose vCore G4 | East US | 368bfe28-01ad-4b55-89a3-b31dccd75875 | 022cb869-58d8-4e1b-9fb5-faec2f802f76 |
Azure PostGSQL Database | Standard Compute Unit | General Purpose vCore G4 | East US 2 | 91326639-22e6-404b-a2b7-86f93b524036 | 744f2412-637b-452c-a000-9781c3fc0327 |
Azure PostGSQL Database | Standard Compute Unit | General Purpose vCore G4 | North Central US | f9664f4a-51d7-4e49-9d8f-05e89005b91f | df4c8794-f93f-4d18-be5f-45069a8fc9e1 |
Azure PostGSQL Database | Standard Compute Unit | General Purpose vCore G4 | South Central US | 38cf1c98-8db7-45a1-9600-99cc3f122018 | 34f6db68-657c-4075-a49d-83acf0ef4bfa |
Azure PostGSQL Database | Standard Compute Unit | General Purpose vCore G4 | West US | dfb0c826-21fe-47b7-a73a-27ab444d116c | a40cb385-f86f-48b0-82e5-769a16b57631 |
Basic Storage metre migration table (no name changes):
Service Type | Old Resource Name | Region | Old Metre | New Metre |
---|---|---|---|---|
Azure MySQL Database | Basic Storage | East Asia | 0737d5fa-5f22-4a90-b89b-91bdf3e32fa2 | c69da191-1e62-467f-a25f-81f502845024 |
Azure MySQL Database | Basic Storage | Southeast Asia | cc7d51f1-9615-4ea8-bfa5-eaf1640c218a | a7fed024-4d75-44b6-b27c-b862aa7c3172 |
Azure MySQL Database | Basic Storage | Brazil South | f6a88f31-32e1-4e4c-adce-1ee2953e13e9 | fdc49f54-0e98-453f-9cdf-9d1998a43793 |
Azure MySQL Database | Basic Storage | Canada Central | 882f2c52-bdf1-4178-af13-4c4026338261 | 2be35214-5c05-451f-a228-0e52ecb16ed5 |
Azure MySQL Database | Basic Storage | Canada East | 8b38dd20-c493-47b1-b6a5-a1828140d1ea | daba90d2-f8a7-4b9d-ae06-8cf1bef2682a |
Azure MySQL Database | Basic Storage | North Europe | b3afe85a-c5a2-478b-8ddb-0aa5f148d18b | bb4efef1-0e22-4e28-8f3f-7f24fafb9dce |
Azure MySQL Database | Basic Storage | West Europe | ec077d76-b727-4957-809a-6f8bbf57e31a | 4840dac1-5fc3-4a1c-83d6-7289f966c3e8 |
Azure MySQL Database | Basic Storage | Central India | 28422f4b-1d22-4229-b41a-cdac9166b7ee | 39b4b110-ee06-40ce-b0af-9386f14ac290 |
Azure MySQL Database | Basic Storage | Japan East | 0701453e-daae-4f4d-8a44-ca2b772f1832 | 7a27440e-529b-4dae-8ad3-01a5868a9be0 |
Azure MySQL Database | Basic Storage | Japan West | 8a74d22e-c060-43fb-82c0-0089580bded1 | 79d35df3-b17e-4d1d-a7a1-295d9d92be46 |
Azure MySQL Database | Basic Storage | East US | 102dfb79-0ed8-4a78-adfa-5f4cd00ee8e4 | c785a724-3b14-41d4-8580-794b5545f616 |
Azure MySQL Database | Basic Storage | East US 2 | 62591942-96ca-4588-af29-66ba2e8dec10 | 28e8edd1-f2d5-4ab3-a62a-556c77a214f2 |
Azure MySQL Database | Basic Storage | North Central US | e682110a-61e2-4373-bd38-fea8f1d7d061 | 6fda6a3a-c306-4831-857c-1e88469b671a |
Azure MySQL Database | Basic Storage | South Central US | da55c376-e2a9-4866-a9a1-ff3e25893ecc | b85227ca-3d4e-4a7f-94b0-f82b205143c2 |
Azure MySQL Database | Basic Storage | West US | c0d8de28-c063-4442-9762-44263394c04c | 657f2d90-5efa-4c1c-813f-a396b080bf7e |
Azure PostGSQL Database | Basic Storage | East Asia | d61ce90e-328e-47c2-9a5f-4b73e7715aa2 | 51d5fc8c-ddc9-4a96-ad20-3b278759ffed |
Azure PostGSQL Database | Basic Storage | Southeast Asia | 00d236fa-4a66-4877-971b-a96a8c9421a4 | 156890d7-38ed-4058-b91a-1d879967a612 |
Azure PostGSQL Database | Basic Storage | Brazil South | 12d188a2-1e79-4efe-b679-428c368e997a | d81e6a66-7987-4721-a4e6-2cff4885a8fd |
Azure PostGSQL Database | Basic Storage | Canada Central | b9acd2c7-0501-448c-b92b-eedee72ab90b | 8b505b77-4fd4-4f6d-94f2-848dd76176c0 |
Azure PostGSQL Database | Basic Storage | Canada East | b0960f2b-bf8f-4544-a216-7ef2cbd5db7e | 3da6705e-143b-4d1e-9433-91cafd690bd6 |
Azure PostGSQL Database | Basic Storage | North Europe | cb1dc330-ab93-4193-9626-da5ba52287a5 | 3125abed-5055-42e1-ba2a-e9ce1df4b7f4 |
Azure PostGSQL Database | Basic Storage | West Europe | 07584202-43f0-4640-9dff-27705296277e | 2c086a55-4d8f-4e20-a2ce-d970d8d8d30c |
Azure PostGSQL Database | Basic Storage | Central India | 06e8cb60-b314-4b1e-91f3-e4853d97a32d | a45303a6-eb6c-4739-ac93-4e1aa113ef3f |
Azure PostGSQL Database | Basic Storage | Japan East | 49553be3-8923-40c9-bd0c-647857b01203 | 5ba0298c-9c74-4d2a-ae7c-8c1b79680898 |
Azure PostGSQL Database | Basic Storage | Japan West | 2c3d5955-eb34-448e-b2c8-5e2d91f92098 | 4d92e740-6a1b-4ef6-a3a0-c96e8811bca1 |
Azure PostGSQL Database | Basic Storage | East US | afc89160-815d-4ec8-b9d1-fb1449eb122f | f5cdcf7f-f798-449e-b3ee-a750bf925aae |
Azure PostGSQL Database | Basic Storage | East US 2 | 24476f36-2a21-49a8-99fd-286acaf36e6f | 38307eca-fd6e-4bc1-afe7-4fecaf75c86a |
Azure PostGSQL Database | Basic Storage | North Central US | f680ba38-c281-41b0-815d-05a41ac2fdab | 94c7ba0f-3aac-4bc2-ac66-28cae66fa047 |
Azure PostGSQL Database | Basic Storage | South Central US | e941aceb-d1cb-4a6e-a83f-09d22988f6bf | bb4440fc-e61c-4023-a931-656aa317de77 |
Azure PostGSQL Database | Basic Storage | West US | 6f1c176e-81b2-4dbe-be47-34ec6e523f4c | 4ca70bb1-a0f4-46a5-bc39-b49931a76e1c |
Standard Storage metre migration table with name changes:
Service Type | Old Resource Name | New Resource Name | Region | Old Metre | New Metre |
---|---|---|---|---|---|
Azure MySQL Database | Standard Storage | General Purpose Storage | East Asia | 4fa8e6e9-4603-468d-8549-1eeb28324a16 | be97e596-45ec-49d4-8b51-2f22a45a81a1 |
Azure MySQL Database | Standard Storage | General Purpose Storage | Southeast Asia | 70acc5b5-5a33-41c1-abbe-54835105e4e2 | a4e43fa6-61f9-4c39-ba7a-2d17341088c1 |
Azure MySQL Database | Standard Storage | General Purpose Storage | Brazil South | 8efe37b6-a0f0-4471-9006-0138d47cde4a | 7be3b648-3a83-47ae-974d-f50547b53b81 |
Azure MySQL Database | Standard Storage | General Purpose Storage | Canada Central | a1b16a99-49ad-412a-9898-8c860593ad93 | fa3c62a4-8b40-4c02-b495-4cfad8d87a88 |
Azure MySQL Database | Standard Storage | General Purpose Storage | Canada East | 4b8e9e9f-36a8-4b0e-b946-14c9628b072b | 5c0fc18c-3281-43d1-a0b3-1ff84750081e |
Azure MySQL Database | Standard Storage | General Purpose Storage | North Europe | 4172e46c-227a-4a05-a518-1810658676aa | efabc20f-219a-488d-b74c-eb7d3a6a7ddf |
Azure MySQL Database | Standard Storage | General Purpose Storage | West Europe | b2775632-2a67-46f4-8ba1-97b2539cd6f0 | 916ccc8b-dc92-4061-9709-12dd6d12126a |
Azure MySQL Database | Standard Storage | General Purpose Storage | Central India | 8b9b10f4-760e-4a67-9ab5-a01336efdfb8 | 52b03016-7617-4c78-b67a-00d920c33949 |
Azure MySQL Database | Standard Storage | General Purpose Storage | Japan East | ba8bb539-ac1a-40d6-81f7-af821665c5e2 | 0afbd3f2-c0df-490a-9ff6-ec066cbfda53 |
Azure MySQL Database | Standard Storage | General Purpose Storage | Japan West | 66d39878-1c28-4eaf-ade5-279d5c3357d1 | e2404a9b-6dae-441c-be2e-5844382ff5ef |
Azure MySQL Database | Standard Storage | General Purpose Storage | East US | c36a7591-bb37-4d88-aa91-606a59daab1b | 9d14809d-ad58-423c-8bf2-c5792122b366 |
Azure MySQL Database | Standard Storage | General Purpose Storage | East US 2 | b5ee3b8b-3754-4be6-9d3c-3b20899cf24a | fbce50b8-dad3-4c6a-b069-b5f64b7116dc |
Azure MySQL Database | Standard Storage | General Purpose Storage | North Central US | 40262b28-cdf3-49d4-b2c3-a52150c98aaa | fff41fb4-ab8f-4e76-b776-f5b3b8c6baad |
Azure MySQL Database | Standard Storage | General Purpose Storage | South Central US | ca32d825-0121-45de-9b0c-de521439db1e | fa554d6a-0652-48d5-bbc2-818a66d088ef |
Azure MySQL Database | Standard Storage | General Purpose Storage | West US | 5d2ca8b9-33b4-4e41-9109-8aee8515f8fe | a4bd396f-1e2a-47c0-900e-6188b6ebe57b |
Azure PostGSQL Database | Standard Storage | General Purpose Storage | East Asia | ace45908-92b0-4968-ac09-12d240b72647 | 6120007b-492a-46c7-baf2-003f421a8efd |
Azure PostGSQL Database | Standard Storage | General Purpose Storage | Southeast Asia | a776e88d-75a2-4ad4-a444-fb5c4035689a | f60b0799-fa1c-4744-bf19-1a1d24d762ba |
Azure PostGSQL Database | Standard Storage | General Purpose Storage | Brazil South | 4f761da3-b473-4346-a29f-84c35fdf0bfa | 8fcc83c5-ce23-4843-ade9-3be423404ea1 |
Azure PostGSQL Database | Standard Storage | General Purpose Storage | Canada Central | 93d433c8-080b-43e4-b897-bb6cceb8ee74 | 18aff49d-1a8b-4cb9-a53c-5a6b4ae17b78 |
Azure PostGSQL Database | Standard Storage | General Purpose Storage | Canada East | 03de2aac-8ad1-4f40-a37c-f409f2c8420f | 65a62b0f-e161-40ca-835e-901cb9aadb95 |
Azure PostGSQL Database | Standard Storage | General Purpose Storage | North Europe | 931f2330-4ff9-4d57-964c-6144af29c325 | 2ba743de-2bf6-4e22-9911-402f13c568b4 |
Azure PostGSQL Database | Standard Storage | General Purpose Storage | West Europe | 7e0e6e8c-35cf-4025-b108-8a2ec1ad4ad1 | 8aaa8162-6730-4657-8ba2-a4d22672ef53 |
Azure PostGSQL Database | Standard Storage | General Purpose Storage | Central India | 1aa14973-8e0f-46b7-8763-3b555abcf379 | cab6f176-24af-4515-8a62-383ca4ff88dd |
Azure PostGSQL Database | Standard Storage | General Purpose Storage | Japan East | edf24089-f8bd-4339-b81e-0e28793197f9 | a026246c-4caf-4c3e-b142-a351b27eb7d6 |
Azure PostGSQL Database | Standard Storage | General Purpose Storage | Japan West | d59f752a-10f8-4716-a37e-8659ed2f4985 | 00f8696b-1f53-4ad9-a5e4-5f3d7f950c3c |
Azure PostGSQL Database | Standard Storage | General Purpose Storage | East US | 00a1b538-e9ed-4ec8-a4ed-54742dd52d7e | 3a75b278-e04b-457c-8914-96463b28520c |
Azure PostGSQL Database | Standard Storage | General Purpose Storage | East US 2 | 36e36950-287e-4c9a-836a-38fb1013d99f | 6d61c2b9-8510-4812-bcd7-bf57197662da |
Azure PostGSQL Database | Standard Storage | General Purpose Storage | North Central US | 7ebe0029-0ac3-44a9-8958-ed3c4562c300 | 2e634128-3467-4b3a-8570-1feae697be80 |
Azure PostGSQL Database | Standard Storage | General Purpose Storage | South Central US | 60e3e69d-dcbb-4587-adfa-d5efd98bc04e | 14ab823f-836e-43ba-bd5c-414e082878d9 |
Azure PostGSQL Database | Standard Storage | General Purpose Storage | West US | cf3a9c0c-de3c-4de9-86e1-18ea230fc029 | 19b79d3b-df3f-4f95-a346-71af8cc15ea2 |